AUDAX AM1
MOTOR
POLINI E-P3+MX 36V – 250W – 90NM
BATTERY
36V – 20AH – 720WH

The motor plate is made with the gravity die casting process to avoid welding. This process improves design, but above all ensures greater stiffness and driving precision.

A 720Wh battery with 21,700 high-performance cells ensures unprecedented autonomy, reaching up to 260Km. Because it is perfectly integrated into the frame, it also gives the bike a sleek and attractive look.

The flip chip technology offers 2 riding styles – touring and racing. The first with narrower head and seat angles for a more manageable ride; the second one, with wider steering and saddle angles for greater performance.
MOTOR DATA
Motor 250 Watt (600 W Peak)
Maximun Torque 90 Nm
Motor Weight 2.950 Gr
Battery 720 Wh
Battery Weight 3.490 Gr
Battery Range Till 260 Km
Average Pedalling Frequency 60-80 Rpm
Cyclist Weight 60-80 Kg
Range – Average Speed 20-25 Km/h
Bicycle With Road Or Narrow Mtb Wheel
Flat Terrain
AUTONOMY PERFORMANCE IN KMS

POLINI COLOR MULTIFUNCTION COMPUTER
The TFT Display is easy to read thanks to the adaptive light 2,5’ color screen, with automatic adaptation of the color and intensity according to the ambient light. Furthermore it shows precisely the cyclist pedaling power, the cadence, the motor power and residual range.

GEOMETRY

SIZE | RC | WB | BBD | ST | STACK | REACH | TT | HT | FL | FR | SA | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 459 | 1291 | 30 | 470 | 646 | 503 | 640 | 130 | 566 | 44 | 78° | 65,5° |
M | 459 | 1261 | 30 | 440 | 637 | 477 | 605 | 120 | 566 | 44 | 78° | 65,5° |
S | 459 | 1228 | 30 | 410 | 628 | 449 | 576 | 110 | 566 | 44 | 78° | 65,5° |
COMPONENTS
TIRES | FRONT 29" X 2.4" PIRELLI SCORPION ENDURO S. REAR 27.5" X 2.6" PIRELLI SCORPION E-MTB S |
WHEELS | FRONT MICHE XM-H 30 AXY (29"). REAR MICHE XM-H 30 AXY (27,5") |
FRAME | HYDROFORMED ALUMINIUM |
FORK | FORMULA SELVA C 29" TRAVEL 160MM |
REAR SHOCK ABSORBER | FORMULA MATTE BLACK ENDURO RACE TRUNION BLADDER 205X55 SPRING 500MM |
STEM | ZOOM STEM TDS-AL-606 |
HANDLEBAR | MTB W:780 MM X 6° BARBORE 35MM |
SADDLE | SELLE ITALIA MODEL X BB FEC BOOST |
SEAT TUBE | TRANZX TELESCOPIC DROP.REAR. 31,6 X 420 125MM |
CHAINWHEEL | MICHE CHAINWHEEL 34 TEETH |
BRAKES | HYDRAULIC FORMULA KIT BRAKE CURA-4 ROTOR 203MM FRONT. 180 REAR. |
GEAR | SHIMANO SHIFT LEVER,SL-M6100-R,DEORE, 12 SPEED |
DERAILLEUR | SHIMANO RD-M6100, DEORE,SGS 12 SPEED |
CASSETTE | CASSETTE M600 BLACK 12 SPEED 12 52 TEETH |
DISPLAY | MULTIFUNCTION COMPUTER POLINI COLOR DISPLAY |
MOTOR | POLINI E-P3+MX 36V 250W 90NM |
MAX SPEED | 25 KM/H |
BATTERY | LI-ION FRAME INTEGRATED 36V 20AH 720WH REMOVABLE |
BATTERY WEIGHT | 3,490 KG |
CHARGE TIME | 8/10 HOUR WITH STANDARD CHARGER 4/5 HOUR WITH OPTIONAL CHARGER |
MINIMUM CHARGE | 30-40 DAYS |
AUTONOMY | SEE DATA SHEET |
WEIGHT | 26,3KG |
MAX CAPACITY | 100KG |
Technical characteristics and components may be subject to changes without prior notice.