











MOTOR
BAFANG BRUSHLESS – 48V – 250W – 50NM
BATTERY
48V – 13.4AH – 643WH
SCOUT EDITION

SPORT EDITION

PASSION EDITION

GEOMETRY

SIZE | RC | WB | ST | REACH | STG | BBG | SCA |
---|---|---|---|---|---|---|---|
M | 425 | 1115 | 365 | 596 | 625 | 314 | 420 |
COMPONENTS SCOUT AND SPORT EDITION
TIRES | 20" X 4.00" KENDA |
WHEELS | 20" X 4.00" ITALIA RIM, ALUMINIUM |
FRAME | HYDROFORMED ALUMINIUM |
FORK | RST GUIDE 20 T 45 20" |
STEM | ZOOM TDS - AL- 408 |
HANDLEBAR | ALUMINIUM BARBORE 25,4MM |
SADDLE | SELLE BASSANO REKO |
SEAT TUBE | ZOOM SP-90 |
CHAINWHEEL | HAINWHEEL 48T(ED)* CRANK ARM DX5 170 BLACK MATTE |
PEDALS | FOLDING PEDAL |
BRAKES | ZOOM BRAKE KIT HB- 875 -E/CR01 COVER BLACK DISCO 160MM |
GEAR | SHIMANO GEAR SHIFTER 6 SPEED |
DERAILLEUR | SHIMANO TY300D |
CASSETTE | SHIMANO 6 SPEED 14-28T |
DISPLAY | CLOUD DRIVE DISPLAY CDC6-PRO |
MOTOR | BAFANG BRUSHLESS 48V 250W 50NM REAR HUB |
MAX SPEED | 25 KM/H |
BATTERY | LI-ION FRAME INTEGRATE 48V-13,4AH-643WH REMOVABLE |
BATTERY WEIGHT | 3,5 KG |
CHARGE TIME | 5-6 HOURS |
MINIMUM CHARGE | 30-40 DAYS |
AUTONOMY | 50 KM APPROXIMATLY DEPENDING ON LOAD AND ROAD CONDITIONS |
WEIGHT | 21 KG |
REAR CARRIER LOAD CAPACITY | 25 KG |
MAX CAPACITY | 90KG |
FRONT/REAR LIGHT | LED INTEGRATED POWER SUPPLY |
Technical characteristics and components may be subject to changes without prior notice.
COMPONENTS PASSION EDITION
TIRES | 20" X 4.00" KENDA |
WHEELS | 20" X 4.00" ITALIA RIM, ALUMINIUM |
FRAME | HYDROFORMED ALUMINIUM |
FORK | RST GUIDE 20 T 45 20" |
STEM | ZOOM TDS - AL- 408 |
HANDLEBAR | BMX FIXED |
SADDLE | SELLE BASSANO REKO |
SEAT TUBE | ZOOM SP-90 |
CHAINWHEEL | HAINWHEEL 48T(ED)* CRANK ARM DX5 170 BLACK MATT |
PEDALS | FOLDING PEDAL |
BRAKES | ZOOM BRAKE KIT HB- 875 -E/CR01 COVER BLACK DISK 160MM |
GEAR | SHIMANO GEAR SHIFTER 6 SPEED |
DERAILLEUR | SHIMANO TY300D |
CASSETTE | SHIMANO 6-SPEED 14-28T |
DISPLAY | CLOUD DRIVE DISPLAY CDC6-PRO |
MOTOR | BAFANG BRUSHLESS 48V 250W 50NM REAR HUB |
MAX SPEED | 25 KM/H |
BATTERY | LI-ION FRAME INTEGRATE 48V -13,4AH - 643WH REMOVABLE |
BATTERY WEIGHT | 3,5 KG |
CHARGE TIME | 5-6 HOURS |
MINIMUM CHARGE | 30-40 DAYS |
AUTONOMY | 50 KM APPROXIMATLY DEPENDING ON LOAD AND ROAD CONDITIONS |
WEIGHT | 21 KG |
REAR CARRIER LOAD CAPACITY | 25 KG |
MAX CAPACITY | 90KG |
FRONT/REAR LIGHT | LED INTEGRATED POWER SUPPLY |
Technical characteristics and components may be subject to changes without prior notice.