AUDAX XC1
MOTOR
POLINI E-P3+MX 36V – 250W – 90NM
BATTERY
36V – 20AH – 720WH

A 68° head angle geometry ensures excellent manoeuvring. It features extended reach and a short handlebar stem to give the rider a well-centred and balanced riding position.

2.5” screen with adaptive light technology that automatically adjust display brightness to changing light conditions. It displays all riding data including rider power, motor power and residual range, so you have everything under control

A 720Wh battery with 21,700 high-performance cells ensures unprecedented autonomy, reaching up to 260Km. Because it is perfectly integrated into the frame, it also gives the bike a sleek and attractive look.
MOTOR DATA
Motor 250 Watt (600 W Peak)
Maximun Torque 90 Nm
Motor Weight 2.950 Gr
Battery 720 Wh
Battery Weight 3.490 Gr
Battery Range Till 260 Km
Average Pedalling Frequency 60-80 Rpm
Cyclist Weight 60-80 Kg
Range – Average Speed 20-25 Km/h
Bicycle With Road Or Narrow Mtb Wheel
Flat Terrain/span>
AUTONOMY PERFORMANCE IN KMS

POLINI COLOR MULTIFUNCTION COMPUTER
The TFT Display is easy to read thanks to the adaptive light 2,5’ color screen, with automatic adaptation of the color and intensity according to the ambient light. Furthermore it shows precisely the cyclist pedaling power, the cadence, the motor power and residual range.

GEOMETRY

SIZE | RC | WB | BBD | ST | STACK | REACH | TT | HT | FL | FR | SA | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 465 | 1203 | 60 | 460 | 641 | 452 | 630 | 120 | 526 | 51 | 74,5° | 68° |
M | 465 | 1177 | 60 | 430 | 637 | 428 | 605 | 115 | 526 | 51 | 74,5° | 68° |
S | 465 | 1152 | 60 | 410 | 632 | 404 | 580 | 110 | 526 | 51 | 74,5° | 68° |
COMPONENTS
TIRES | 29" X 2.6" PIRELLI SCORPION ENDURO M |
WHEELS | MICHE XM-H 30 AXY (29") |
FRAME | HYDROFORMED ALUMINIUM |
FORK | SUNTOUR SR XCR34 AIR BOOST TRAVEL 120MM BLACK STANCHION |
STEM | ZOOM STEM TDS-D600A EXTENTION 50MM |
HANDLEBAR | MTB ZOOM 320BTW:740 M 6° BARBORE 31.8MM |
SADDLE | SELLE ITALIA MODEL X BB FEC BOOST |
SEAT TUBE | ZOOM SP-406 350MM |
CHAINWHEEL | MICHE CHAINWHEEL 34 TEETH |
PEDALS | MTB ALLOY PEDAL |
BRAKES | HYDRAULIC BRAKE FORMULA KIT CURA DISCO FRONT. 180MM REAR. 180MM |
GEAR | SHIMANO SHIFT LEVER,SL-M6100-R,DEORE,12 SPEED |
DERAILLEUR | SHIMANO RD-M6100, DEORE,SGS 12 SPEED |
CASSETTE | CASSETTE M600 BLACK 12 SPEED 12 52 TEETH |
DISPLAY | MULTIFUNCTION COMPUTER POLINI COLOR DISPLAY |
MOTOR | POLINI E-P3+MX 36V 250W 90NM |
MAX SPEED | 25 KM/H |
BATTERY | LI-ION FRAME INTEGRATE 36V 20AH 720WH REMOVABLE |
BATTERY WEIGHT | 3,490 KG |
CHARGE TIME | 8/10 HOUR WITH STANDARD CHARGER 4/5 HOUR WITH OPTIONAL CHARGER |
MINIMUM CHARGE | 30-40 DAYS |
AUTONOMY | SEE DATA SHEET |
WEIGHT | 23,7 KG |
MAX CAPACITY | 100KG |
Technical characteristics and components may be subject to changes without prior notice.