AUDAX XC009
MOTOR
POLINI E-P3+MX 36V – 250W – 90NM
BATTERY
36V – 14AH – 500WH
MOTOR DATA
Motor 250 Watt (600 W Peak)
Maximun Torque 90 Nm
Motor Weight 2.950 Gr
Battery 500 Wh
Battery Weight 3.100 Gr
Battery Range Till 180 Km
Average Pedalling Frequency 60-80 Rpm
Cyclist Weight 60-80 Kg
Range – Average Speed 20-25 Km/h
Bicycle With Road Or Narrow Mtb Wheel
Flat Terrain
AUTONOMY PERFORMANCE IN KMS

POLINI COLOR MULTIFUNCTION COMPUTER
The TFT Display is easy to read thanks to the adaptive light 2,5’ color screen, with automatic adaptation of the color and intensity according to the ambient light. Furthermore it shows precisely the cyclist pedaling power, the cadence, the motor power and residual range.

GEOMETRY

SIZE | RC | WB | BBD | ST | STACK | REACH | TT | HT | FL | FR | SA | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17” | 465 | 1149 | 60 | 410 | 623 | 407 | 580 | 100 | 526 | 51 | 74.5 | 68 |
COMPONENTS
TIRES | SCHWALBE 27,5X2,6 (SIZE S). SCHWALBE RAPID ROB 29X2,25 (SIZE L-M) |
WHEELS | ITALIA RIM DOUBLE WALL |
FRAME | HYDROFORMED ALUMINIUM |
FORK | SR SUNTOUR SF22 XC1 COIL LO EXC. 100MM |
STEM | ZOOM 8FOV(EN-M) EXTENTION 50MM |
HANDLEBAR | ZOOM MTB-AL-325BT FOV W:720MM D:31.8MM |
SADDLE | MODEL 5090, GEL ERGONOMIC |
SEAT TUBE | ZOOM 350MM |
CHAINWHEEL | ISIS CHAINWHEEL 34T |
PEDALS | MTB ALLOY PEDAL |
BRAKES | HYDRAULIC BRAKE SHIMANO AM61001 (2 PISTON) ROTOR D. 203MM |
GEAR | SHIMANO KSLM6000 TRIGGER SHIFTER 10 SPEED |
DERAILLEUR | SHIMANO M6000 10 SPEED |
CASSETTE | SHIMANO 500 10 SPEED 11-42 T |
DISPLAY | POLINI ERGONOMIC COMFORT LCD DISPLAY COMPUTER MULTIFUNCTION |
MOTOR | POLINI E-P3+MX 36V 250W 90NM |
MAX SPEED | 25 KM/H |
BATTERY | POLINI FRAME INTEGRATE LI-ION 36V 14AH 500WH |
BATTERY WEIGHT | 2,6KG |
CHARGE TIME | 5-6 HOUR |
MINIMUM CHARGE | 30-40 DAYS |
AUTONOMY | SEE DATA SHEET |
WEIGHT | 25 KG |
MAX CAPACITY | 100KG |
Technical characteristics and components may be subject to changes without prior notice.